Prepared by Dr. Mehmet Yagiz YENIGUN
Pediatric tibial eminence (spine) fractures and tibial tubercle fractures are two distinct injury patterns in growing knees. They differ in mechanism, age groups, treatment approach, and complications. Understanding classification, imaging, surgical indications, and outcomes is crucial for optimal care.
Epidemiology & Mechanism
| Feature | Tibial Eminence Fractures | Tibial Tubercle Fractures |
| Age group | ~ 8–14 years (mid‐childhood / early adolescence) | Adolescents, often near skeletal maturity |
| Sex predilection | Slight male predominance | Much more common in males |
| Typical mechanism | Sports injury, hyperextension or twisting; anterior cruciate ligament (ACL) avulsion equivalent | Forceful quadriceps contraction (e.g. jumping, sprinting), sudden extension under load |
Clinical Presentation
Imaging
Classification
Tibial Eminence Fractures – Meyers & McKeever Classification
| Type | Description |
| Type I | Nondisplaced (minimal or no elevation) |
| Type II | Partially displaced, with intact posterior hinge |
| Type III | Completely displaced fragment |
| Type IV (Zaricznyj) | Comminuted fragment |
Tibial Tubercle Fractures – Ogden Classification (Watson-Jones modification)
| Type | Description |
| Type I | Through secondary ossification center (tubercle tip) |
| Type II | Into proximal tibial physis but tibial plateau not involved |
| Type III | Intra-articular extension into knee joint / tibial plateau involvement (most common type) |
| Type IV | Complete avulsion including tubercle and part of physis |
| Type V | Periosteal sleeve avulsion or more complex variant |
Treatment Principles
Non-operative vs Operative Management
| Injury Type / Displacement | Recommended Treatment |
| Eminence Type I | Immobilization (knee in extension or slight flexion) for ~4–6 weeks + protected weight bearing |
| Eminence Type II | Attempt closed reduction; if unsuccessful or mechanical block persists → surgical fixation (arthroscopic) |
| Eminence Type III & IV | Surgical fixation (arthroscopic / open as needed) |
| Tubercle Type I (nondisplaced) | Cast immobilization (extension) and gradual mobilization |
| Tubercle Type II-V (displaced or intra-articular) | Open Reduction & Internal Fixation (ORIF) with screws, tension band, etc. |
Surgical Indications
Complications (Short- and long-term)
Prognosis
Key Takeaways (Spot Facts)
References