Prepared by Dr Korhan OZKAN
Surgical reconstruction following tumor resection is a cornerstone of musculoskeletal oncology, aiming to restore form, function, and stability after achieving oncologic clearance. Advances in modular prostheses, biological reconstruction, and 3D-printing technologies have allowed surgeons to preserve limb function without compromising oncologic safety. Reconstruction choice depends on patient age, tumor site, expected survival, and remaining bone and soft-tissue stock.
Reconstruction Principles
Types of Reconstruction
1. Endoprosthetic Reconstruction
2. Biological Reconstruction
Includes options that promote osteointegration or use native bone for long-term durability.
3. Allograft–Prosthetic Composite (APC)
4. Arthrodesis
5. Rotationplasty
6. Amputation and Disarticulation
Soft-Tissue Reconstruction
Adequate coverage is critical for wound healing and implant longevity:
Complications and Outcomes
Complication Typical Cause Management
Infection Extensive soft-tissue loss or long surgery Debridement ± prosthesis exchange, antibiotic spacers Mechanical Failure Fatigue fracture, hinge breakage Modular revision, redesign Nonunion (biological grafts) Insufficient fixation, poor vascularity Bone grafting, plate augmentation Aseptic Loosening Stress shielding, bone loss Stem revision, cemented fixation Local Recurrence Inadequate margins Re-resection, possible amputation
Key Points
References
| Complication | Typical Cause | Management |
| Infection | Extensive soft-tissue loss or long surgery | Debridement ± prosthesis exchange, antibiotic spacers |
| Mechanical Failure | Fatigue fracture, hinge breakage | Modular revision, redesign |
| Nonunion (biological grafts) | Insufficient fixation, poor vascularity | Bone grafting, plate augmentation |
| Aseptic Loosening | Stress shielding, bone loss | Stem revision, cemented fixation |
| Local Recurrence | Inadequate margins | Re-resection, possible amputation |
Complications and Outcomes
| Reconstruction Type | Typical Indication | Advantages | Limitations / Complications | Functional Outcome (MSTS%) |
| Endoprosthetic Replacement | Periarticular bone loss (knee, hip, shoulder) | Immediate stability, early mobilization, modular design | Infection, mechanical failure, aseptic loosening | 70–85% |
| Allograft–Prosthetic Composite (APC) | Partial metaphyseal involvement with joint preservation | Biological fixation + mechanical stability | Nonunion, graft resorption, fracture | 65–80% |
| Biological Reconstruction (Autograft / Allograft) | Diaphyseal or intercalary resections, young patients | Long-term durability, biological incorporation | Nonunion, late fracture, resorption | 60–75% |
| Rotationplasty | Pediatric femoral / distal thigh tumors | Durable, energy-efficient, no implant failure | Cosmetic concerns, rehabilitation required | 75–90% |
| Arthrodesis (Joint Fusion) | Infected prosthesis, poor soft tissue envelope | Stable and pain-free limb | Loss of motion, gait asymmetry | 60–70% |
| Amputation / Disarticulation | Unresectable or recurrent tumors, failed salvage | Oncologic safety, low reoperation rate | Psychosocial impact, prosthetic dependence | 50–60% |
Comparison of Reconstruction Techniques in Musculoskeletal Tumor Surgery







