Prepared by Dr. Sefa Giray BATIBAY
High-grade, malignant, osteoid-producing sarcoma of bone.
Most common primary bone sarcoma.
Arises predominantly in metaphysis of long bones (esp. around the knee).
Epidemiology
Aetiology & Genetics
Histology
Subtypes
INTRAMEDULLARY
SURFACE
OTHERS
Clinical Features
Imaging
X-ray:
MRI:
CT Chest:
Bone scan / PET-CT:
Staging
Differential Diagnosis
Labs
Biopsy
Treatment
1. Neoadjuvant chemotherapy
2. Wide resection
3. Reconstruction options
4. Adjuvant chemotherapy
Radiation
Complications
Limb salvage:
Rotationplasty:
Amputation:
Prognosis
Clinical Features
References:
| Category | Subtype | Features |
| Intramedullary | Conventional Osteosarcoma | Heterogeneous histology: may contain cartilaginous, fibrous, giant cell, or small round blue cell components. |
| Telangiectatic Osteosarcoma | Resembles aneurysmal bone cyst; blood-filled cavities with scant osteoid lining. | |
| Small-cell | Overlaps with Ewing sarcoma; small round blue cells producing immature osteoid. | |
| Fibrous dysplasia-like | High-volume fibrous stroma + immature osteoid. | |
| Desmoplastic fibroma-like | Low-volume fibrous stroma + immature osteoid. | |
| Surface | Parosteal Osteosarcoma | Low-grade; arises from outer periosteal layer. |
| Periosteal Osteosarcoma | Intermediate-grade; from between bone surface and inner periosteum. | |
| Dedifferentiated surface | High-grade surface variant. | |
| Intracortical | Intracortical Osteosarcoma | Extremely rare; arises within cortical bone. |
| Extraskeletal | Extraskeletal Osteosarcoma | Soft tissue origin; <5% of all cases; requires wide resection and radiation. |
